Professor Aduli EO Malau-Aduli is a Fellow of the Royal Society of New South Wales, and has been Professor in Animal Genetics & Nutrition at three Australian Universities: The University of Newcastle, Callaghan (New South Wales), James Cook University, Townsville (Queensland) and The University of Tasmania, Hobart (Tasmania). He is the Founding Editor-in-Chief & Chair of Editorial Board of the full open access Australian Journal of Agricultural, Veterinary and Animal Sciences (established in Queensland, Australia, on May 1, 2025 ). He served from 2018-2025 as Chair of Editorial Board and Editor-in-Chief of two internationally reputable Elsevier open access journals based in London and Oxford, UK:1) The Veterinary Journal (established in London, 1875), and 2) Veterinary and Animal Science (established in Oxford, 2016).
Educational Background: Professor Aduli Malau-Aduli successfully completed and earned his PhD in Animal Quantitative and Molecular Genetics from the University of Adelaide, Australia (1994-1998), Certificate in Recombinant DNA Techniques from the University of New South Wales, Sydney, Australia (1995), Master of Science degree in Animal Genetics and Breeding from the Ahmadu Bello University Zaria (1992-1994) and a Bachelor of Animal Science (Honours) degree from the University of Ibadan (1983-1988), Nigeria.
Academic Experience: Before his appointment as Professor in Animal and Veterinary Science at The University of Newcastle (2023-2025), Aduli Malau-Aduli was a continuing, full-time and tenured Professor & Promotional Chair of Animal Genetics and Nutrition in the Veterinary Science Discipline within the College of Public Health, Medical and Veterinary Sciences at James Cook University (JCU), Queensland, Australia (2016-2023). He was a continuing, full-time and tenured Associate Professor of Animal Science and Genetics at the School of Agricultural Science, Tasmanian Institute of Agriculture, University of Tasmania (UTAS), Hobart, Australia (2004-2016). He was a Japan Society for the Promotion of Science Research Fellow in Animal Genetics at the National Institute of Livestock and Grassland Science, Tsukuba Science City, Ibaraki, Japan (2002-2004). He was also a continuing, full-time and tenured Senior Research Fellow and Dairy Cattle Genetics and Breeding Research Leader within the Dairy Research Program at the National Animal Production Research Institute (NAPRI), Ahmadu Bello University (ABU) Zaria, Nigeria (1990-2002).
University Research and Leadership Experience: Professor Aduli Malau-Aduli’s research interests lie in animal genetics-nutrition interactions in meat sheep and beef cattle omega-3 fatty acid metabolism influencing the quality and sustainable production of healthy lamb and beef without compromising animal welfare. His research seeks to provide livestock farmers at the farmgate level, with molecular markers that aid the early quantitative and genomic selection of animals with superior genetic predisposition to outperform average production thresholds. His world-class expertise in ruminant animal supplementation with dietary long-chain omega-3 oil sources and impacts on lipogenic gene expressions and single nucleotide polymorphisms associated with meat eating quality is globally recognised. He has been a Principal, Co- and Associate Investigator with other collaborators on 32 successful research grants worth a total of Australian $18,152,995.00 (approximately $18.153 Million) in high-profile and complex research projects in Australia, Japan, Vietnam and Nigeria. He has more than 260+ research publications and has supervised 58 (comprising 24 PhD, 10 Masters and 24 Honours) research students from Australia, Oceania (Papua New Guinea), Asia (Vietnam, West Timor, Taiwan, Iraq, Iran, India), Africa (Sudan, Kenya, Ghana, Nigeria, Botswana) and Europe (France). He won the 2019 Dean’s Research Excellence in Veterinary Science Award in recognition of his high quality research outputs. He has served as PhD Thesis External Examiner for Lincoln University, Christchurch, New Zealand, University of Adelaide, University of New England and Charles Sturt University. He also served in the Excellent Research for Australia (ERA) Biological Sciences and Biotechnology Cluster Standing Committee at UTAS. He has hosted Visiting Professors and Research Interns from Sri Lanka, France and Brazil in his Australian Research Laboratory.
Professor Aduli Malau-Aduli has provided highly significant national and international research leadership in complex high-level collaborative animal genetics and nutrition projects in Universities and National Livestock Research Institutes in Australia, Japan, Nigeria and Vietnam funded by the Australian Commonwealth Government’s Centre for International Agricultural Research (ACIAR), Cooperative Research Centre for Developing Northern Australia, Innovation Connections, Meat & Livestock Australia, Dairy Australia, Japan Society for the Promotion of Science, and the International Livestock Research Institute (ILRI)-National Animal Production Research Institute (NAPRI) collaborative projects. As Professor & Head of Animal Genetics and Nutrition Research at JCU Veterinary Science, Associate Professor & Head of Animal Science and Genetics at UTAS School of Agricultural Science/TIA, and Dairy Cattle Breeding and Genetics Research Programme Leader at NAPRI ABU, over a combined 30-year period, Professor Aduli Malau-Aduli is a highly experienced leader and researcher with strong and sustained connections to Australian sheep and beef cattle industry partners where he has developed and led multi-million dollar livestock industry based research projects, linkages and partnerships with New South Wales Wagyu, Hereford and Angus Breeders at Bowen Genetics and Forest Pastoral in Barraba, Tattykeel Australian White Sheep Breeders in Blacksprings, Oberon, JAD Speckle Park in Yeoval, the Australian Centre for International Agricultural Research, CSIRO Agriculture, Food & Nutrition, The Chinese Meat Sheep Industry, National Institute of Animal Science Hanoi and Vietnamese Universities (Hue, Thai Nguyen and Hanoi Universities of Agriculture & Forestry).
University Teaching Leadership Experience: Professor Aduli Malau-Aduli has provided highly significant teaching leadership as both Unit and Subject Coordinator for Animal Nutrition (TV5210) and Integrated Animal Structure and Function 2 (TV2102) back-to-back for 5 years in addition to lecturing JCU Veterinary Science students in Animal Genetics, Nutrition and Meat Science at the BVSc undergraduate (Fundamentals of Veterinary Science TV1103, Veterinary Professional Life TV1002, Research Methods TV2102, Integrated Animal Structure and Function 2 TV2002, Transitions from Health to Disease 1 TV3001), and Masters postgraduate (Animal Nutrition TV5210, Animal Production TV5020) levels. Professor Aduli Malau-Aduli was a 2021 University Citation (Teaching Excellence) Award winner at JCU for outstanding contributions to student learning and for building a teaching-research nexus that actively engages Veterinary Science students and provides an innovative, supportive, practical hands-on learning experience in animal genetics and nutrition. At UTAS, his sole teaching and Unit Coordination of Animal Science, Animal Production Systems and Pasture & Animal Science subjects won him the 2011 and 2016 University Teaching Merit Award and nomination for the Vice-Chancellor’s Citation for Teaching Excellence.
University Leadership in Service and Engagement Experience: At The University of Newcastle, Professor Aduli Malau-Aduli served as Chair of the One Health and Applied Veterinary and Animal Science Working Groups delegated by the Pro Vice-Chancellor, College of Engineering, Science and Environment. At UTAS, Professor Aduli Malau-Aduli was an elected member of the University Academic Senate, and served in the Faculty Research Committee, as Graduate Research Coordinator, Honours Coordinator and was nominated as Associate Dean (International). At JCU, Professor Aduli Malau-Aduli served in the University Research Committee, the highest University research advisory body to the Deputy Vice-Chancellor (Research) in addition to serving as the University Representative on the North Australia Beef Research Council Inc, and the Northern Queensland Beef Research Committees. He was the Head of Animal Genetics and Nutrition Research in Veterinary Science and served in the College of Public Health, Medical and Veterinary Sciences Research Committee, and Veterinary Science Curriculum Review & Assessment Committees. Professor Aduli Malau-Aduli had served in several public engagement activities on behalf of James Cook University including speaking at the 2021 National Beef Cattle Show in Rockhampton.
Professional Leadership, Service and Engagement in Veterinary and Animal Science: As Chair of Editorial Board and Editor-in-Chief of Elsevier’s Veterinary and Animal Science (Oxford, UK), The Veterinary Journal (London, UK) and AJAVAS (Queensland, Australia) open access journals, Professor Aduli Malau-Aduli provides overall leadership of strategic direction, vision, research quality and management of 63 Associate Editors and Advisory Board members from USA, Australia, UK, Poland, Turkey, Brazil, Portugal, Italy, Japan, Iran, Belgium, Nigeria, Vietnam, Ireland, Austria, Argentina, New Zealand, Germany, Switzerland, Hong Kong, Canada and The Netherlands. He serves as Lead Assessor (Research Excellence) in the International Grant Review Panels for the National Science Foundation Switzerland, Endeavour Science Fund New Zealand, Research Excellence Initiative Spain and National Research Priority Fund Qatar. He is on the International Advisory Board of the Centre of Excellence for Tropical Diseases and Forensic Biotechnology and serves as an International Consultant Reviewer of Animal Genetic Training Resources Country Case Reports from Malaysia, Bangladesh, Kenya, Pakistan, West Indies and Zimbabwe for the International Livestock Research Institute. Apart from Elsevier, Professor Aduli Malau-Aduli also serves other world-renown publishing powerhouses such as Nature and Cambridge University Publishers as Associate Editor for Scientific Reports, The Journal of Agricultural Science, and Animal, in addition to reviewing for PLOS ONE, BMC Genomics, Meat Science, J Anim Sci, J Dairy Sci, Anim Prod Sci and several other scientific journals. He is a highly sought-after speaker at domestic and international scientific conferences and has been a Plenary/Keynote Speaker in Australia, USA, China, Scotland, Denmark, France, Vietnam and The Netherlands.
Leadership in Community Engagement: Apart from his professional engagement with the sheep and cattle farming industries, Professor Aduli Malau-Aduli is a Football Federation of Australia (FFA)-licensed coach who provided leadership as Technical Director and Head Coach of the National Premier League Skills Acquisition Programme for the Under-9, 10, 11 and 12 Boys’ Teams at North Queensland United Football Club Townsville in 2018. From 2015 to 2017, he served at the Northern Fury Football Club, Townsville, Queensland, as Head Coach of the Under 12 Boys (2017), and Head Coach of the Under 13 Girls (2015-2016). From 2005 to 2015, he served the Hobart Zebras Football Club in Tasmania, as Head Coach of the Under 9 and 11 Mixed Boys & Girls Skills Acquisition Programme. He was also the Hobart Princes Street Under 10 Boys ‘ Team Football Coach from 2010-2014.
Professional Society Membership: Professor Aduli Malau-Aduli is an elected Fellow of the Royal Society of New South Wales, former National Assistant Secretary and Life Member of the Nigerian Society for Animal Production (NSAP). He is also a member of the International Society of Animal Genetics, Asia-Pacific Nutrigenomics and Nutrigenetics Organisation, Association for the Advancement of Animal Breeding and Genetics (Australia & New Zealand), Australian Association of Animal Sciences, American Society of Animal Science and American Dairy Science Association.
Professional Awards and Recognition: Professor Aduli Malau-Aduli has won the following awards during his academic career:
A) 2023 Induction as Fellow of the Royal Society of New South Wales (Inducted by Dr. Susan Pond, President, RSNSW, Sydney, Australia)
B) 2021 James Cook University Citation (Presented by the former Vice-Chancellor & President, Professor Sandra Harding) for outstanding contributions to student learning and for building a teaching-research nexus that actively engages Veterinary Science students and provides an innovative, supportive, practical hands-on learning experience in animal genetics and nutrition.
C) 2019 James Cook University Dean’s Research Excellence in Veterinary Science Award (Presented by the former Dean of the College of Public Health, Medical and Veterinary Sciences, Professor Maxine Whittaker).
D) 2016 University of Tasmania Deputy Vice-Chancellor (Students & Education) Teaching Excellence Commendation for outstanding contributions to enhancing the quality of student experience by providing a high quality learning environment (Presented by Professor David Sadler, former DVC (Students & Education).
E) 2011 University of Tasmania Teaching Merit Award and Nomination for the Vice-Chancellor’s Teaching Excellence Award (Presented by the former Vice-Chancellor, Professor Peter Rathjen).
F) 2007 Excellent Journal Paper Award for Best Highly Cited Paper(Presented by Wiley-Blackwell’s Animal Science Journal)
G) 2002 Japan Society for the Promotion of Science Postdoctoral Research Fellowship Award (Presented by JSPS, Tokyo, Japan)
H) 1998 Alan Robertson Award for Animal Genetics (Presented by the British Society of Animal Science, Midlothian, UK)
I) 1998 Travelling Scholarship Award (The World Congress on Genetics Applied to Livestock Production, UNE Armidale, Australia)
J) 1997 RC Heddle/AUGU Award for Best PhD Research Outputs, The University of Adelaide, Australia
K) 1995 Junior Scientist Award, Australian Association of Animal Breeding and Genetics (AAABG), University of Adelaide, Australia
L) 1994 Australian Agency for International Development ADCOS PhD Scholarship, AusAID, Canberra, Australia
M) 1990 Federal Government of Nigeria Postgraduate (Masters by Research) Scholarship, Ahmadu Bello University Zaria
N) 1983 Plateau State Government of Nigeria University Undergraduate (Honours Degree) Scholarship, University of Ibadan
| Code | Description | Percentage |
|---|---|---|
| 310599 | Genetics | 35 |
| 300399 | Animal Production | 35 |
| 300303 | Animal Nutrition | 30 |
| Dates | Title | Organisation / Department |
|---|---|---|
4/4/2025 – 4/4/2029
3/4/2023 – 3/4/2025 | Honorary Professor of Animal and Veterinary Science (Genetics and Nutrition)
Professor of Animal and Veterinary Science (Genetics and Nutrition) Fixed term | The University of Newcastle, School of Science, College of Engineering, Science and Environment, Callaghan, New South Wales, Australia
The University of Newcastle, School of Environmental and Life Sciences, College of Engineering, Science and Environment, Callaghan, New South Wales, Australia |
| 19/7/2016 – 1/2/2023 | Professor and Promotional Chair of Animal Genetics and Nutrition (Tenured) | James Cook University, Veterinary Science, College of Public Health, Medical and Veterinary Sciences, Townsville, Queensland, Australia |
| 22/3/2004 – 29/11/2016 | Associate Professor of Animal Science and Genetics (Tenured) | University of Tasmania, School of Agricultural Science, Tasmanian Institute of Agriculture, Hobart, Tasmania, Australia |
| 20/2/2002 – 20/3/2004 | JSPS Research Fellow in Animal Genetics & Breeding (Fixed term) | Japan Society for the Promotion of Science (JSPS) National Institute of Livestock and Grassland Science, National Agriculture and Food Research Organisation, Tsukuba, Ibaraki, Japan |
| 1/6/1990 – 20/2/2002 | Senior Research Fellow and Programme Leader in Dairy Cattle Genetics and Breeding Research (Tenured) | Ahmadu Bello University Zaria, Dairy Research Programme, National Animal Production Research Institute, Shika-Zaria, Nigeria |
| Year | Award |
|---|---|
| 2021 | James Cook University Citation (Teaching Excellence) for building a teaching-research nexus that actively engages Veterinary Science students and provides an innovative, supportive, practical hands-on learning experience in animal genetics and nutrition Awarded by Professor Sandra Harding, Vice-Chancellor & President, James Cook University, Townsville, Queensland, Australia |
| 2019 | James Cook University Dean’s Research Excellence in Veterinary Science Award, College of Public Health Medical and Veterinary Sciences Awarded by Professor Maxine Whittaker, Dean, College of Public Health, Medical & Veterinary Sciences, James Cook University, Townsville, Queensland, Australia |
| 2016 | University of Tasmania Deputy Vice-Chancellor (Students & Education) Teaching Excellence Commendation for outstanding contributions to enhancing the quality of student experience by providing a high quality learning environment Awarded by Professor David Sadler, Deputy Vice-Chancellor (Students & Education), University of Tasmania, Hobart, Australia |
| 2011 | University of Tasmania Vice-Chancellor’s Teaching Merit Award Awarded by Professor Peter Rathjen, Vice-Chancellor & President, University of Tasmania, Hobart, Australia |
| 2007 | Wiley-Blackwell Science Publishers Animal Science Journal Excellent Paper Award Wiley-Blackwell Science Publishing, Japan |
| 2002 | Japan Society for the Promotion of Science Research Fellowship Award Japan Society for the Promotion of Science (JSPS), Tokyo, Japan |
| 1998 | World Congress on Genetics Applied to Livestock Production Travelling Scholarship Award World Congress on Genetics Applied to Livestock Production (WCGALP) |
| 1998 | Alan Robertson Award for Animal Genetics British Society of Animal Science |
| 1997 | RC Heddle/AUGU Award for Best PhD Research The University of Adelaide, South Australia |
| 1995 | Junior Scientist Award, Australian Association of Animal Breeding and Genetics (AAABG) renamed Association for the Advancement of Animal Breeding & Genetics Australian Association of Animal Breeding and Genetics (AAABG) renamed Association for the Advancement of Animal Breeding & Genetics |
| 1994 | Australian Agency for International Development ADCOS PhD Research Scholarship Award AusAID (Australian Agency for International Development) |
| 1990 | Federal Government of Nigeria Postgraduate Research Scholarship Award Federal Ministry of Education |
| 1983 | Plateau State Government of Nigeria Honours Degree Research Scholarship Plateau State Government of Nigeria |
| Year | Award |
|---|---|
| 2023 | Fellow of the Royal Society of New South Wales Inducted by Dr. Susan Pond, President of the Royal Society of New South Wales, Sydney, Australia. |
| Year | Thesis, Title, Candidate & University |
|---|---|
2025
2025
2023 | PhD Thesis External Examiner – Evaluation of Eragrostis tef as a new forage crop for dairy cows in Israel by Philip Wagali, The Hebrew University of Jerusalem, Israel
PhD Thesis External Examiner – Production and selection of lamb for enhancing eating quality by Hussein Al-Moadhen, University of New England, Australia
|
| 2022 | PhD Thesis External Examiner – Grazing personality genetics of beef cattle in New Zealand rangelands by Cristian Anibal Moreno Garcia, Lincoln University, New Zealand |
| 2020 | PhD Thesis External Examiner – Genetic variation in fertility traits of New Zealand sheep by Hamed Amirpour Najafabadi, Lincoln University, New Zealand |
| 2015 | PhD Thesis External Examiner – The development and validation of a probe to measure meat quality traits by Stephanie M Fowler, Charles Sturt University, Australia. |
| 2014 | MPhil Thesis External Examiner – Genetic diversity and traits of importance in Zambian cattle by Ellison Musimuko by Ellison Musimuko, The University of Adelaide, Australia. |
| 2011 | PhD Thesis External Examiner – Genetic independence of fat depots in cattle by Andrew R Egarr, The University of Adelaide, Australia. |
| 2010 | MPhil Thesis External Examiner – Phenotypic characterization of local poultry and description of village production systems in the West Kwara’ae constituency of The Solomons Island by Barney B Keqa, The University of New England, Armidale, Australia. |
| Year | Grant | Amount |
|---|---|---|
2025
2025
2025
2025
2025
2025
2024 | New Zealand Science Endeavour Fund – Smart Ideas Grants International – Competitive – 3IFA, International – Competitive – 3IFA Unlocking the high value of Aotearoa-New Zealand ruminant milks in foods
New Zealand Science Endeavour Fund – Smart Ideas Grants International – Competitive – 3IFA, International – Competitive – 3IFA Building a future-focused dairy herd management system to optimise efficiency gains
National Qatar Research Fund – National Food Security Research Program International – Competitive – 3IFA, International – Competitive – 3IFA Impact of climate change on Qatari medicinal plants: An ecometabolomics approach for exploring metabolic responses, adaptive mechanisms, and bioactivity potentials
National Qatar Research Fund – National Food Security Research Program International – Competitive – 3IFA, International – Competitive – 3IFA Development of multi-Omics conservation toolkit for Lepus capensis genetic monitoring and adaptive analysis
| $12,646,797
$10,062,500
$8,361,233
$3,785,800
$299,734
$299,255
$1,147,125 |
| 2024 | New Zealand Science Endeavour Fund – Smart Ideas Grants International – Competitive – 3IFA, International – Competitive – 3IFA Improving animal health, welfare and production efficiencies through precision livestock farming | $1,035,000 |
| 2024 | New Zealand Science Endeavour Fund – Smart Ideas Grants International – Competitive – 3IFA, International – Competitive – 3IFA Identifying behavioural markers of milk production excellence in New Zealand dairy ewes | $1,150,000 |
| 2024 | New Zealand Science Endeavour Fund – Smart Ideas Grants International – Competitive – 3IFA, International – Competitive – 3IFA Valorisation of insect by-products as ruminant feed with methane reduction potential | $1,150,000 |
| 2024 | New Zealand Science Endeavour Fund – Smart Ideas Grants International – Competitive – 3IFA, International – Competitive – 3IFA Improving the growth medium and culture system for scalable cultured meat production | $1,150,000 |
| 2023 | New Zealand Science Endeavour Fund – Research Programmes International – Competitive – 3IFA, International – Competitive – 3IFA Adapting dairy for global change – a Mendelian genomics approach to livestock breeding | $11,245,258 |
| 2023 | New Zealand Science Endeavour Fund – Research Programmes International – Competitive – 3IFA, International – Competitive – 3IFA Te Whakamātūtū Kararehe – Innovative Mātauranga Māori-based livestock health solutions | $10,879,000 |
| 2023 | New Zealand Science Endeavour Fund – Research Programmes International – Competitive – 3IFA, International – Competitive – 3IFA Unlocking the high value of Aotearoa-New Zealand ruminant milks in future consumer-valued composite foods | $14,222,864 |
| 2023 | New Zealand Science Endeavour Fund – Smart Ideas Grants International – Competitive – 3IFA, International – Competitive – 3IFA Hyperspectral UHF radio wave bio-imaging: An alternative approach for internal body scans | $1,500,000 |
| 2023 | New Zealand Science Endeavour Fund – Smart Ideas Grants International – Competitive – 3IFA, International – Competitive – 3IFA Smart-antigens for ovine antiviral hyperimmune milk production | $1,150,000 |
| 2023 | New Zealand Science Endeavour Fund – Smart Ideas Grants International – Competitive – 3IFA, International – Competitive – 3IFA A novel culture system for the scalable production of cultured meats | $1,150,000 |
| 2023 | National Qatar Research Fund – National Food Security Research Program International – Competitive – 3IFA, International – Competitive – 3IFA Bovine Mastitis: An obstinate problem necessitating multipronged novel approaches for its control and management. | $497,094 |
| 2022 | Qatar National Research Fund International – Competitive – 3IFA, International – Competitive – 3IFA Constraints of ruminant production in smallholder animal farms in Qatar: Defining problems and improving health through alternative modalities | $483,505 |
| 2021 | New Zealand Science Endeavour Fund – Smart Ideas Grants International – Competitive – 3IFA, International – Competitive – 3IFA The role of sex steroids in regulating methane emissions | $1,150,000 |
| 2021 | New Zealand Science Endeavour Fund – Smart Ideas Grants International – Competitive – 3IFA, International – Competitive – 3IFA Novel infant formula emulsions: Microalgae oil emulsified by milk phospholipids | $1,149,999 |
| 2021 | New Zealand Science Endeavour Fund – Smart Ideas Grants International – Competitive – 3IFA, International – Competitive – 3IFA Extended culture of cattle embryos | $1,150,000 |
| 2021 | New Zealand Science Endeavour Fund – Smart Ideas Grants International – Competitive – 3IFA, International – Competitive – 3IFA A product for improving health span and lifespan of companion animals | $1,150,000 |
| 2021 | Swiss National Science Foundation National Research Council International – Competitive – 3IFA, International – Competitive – 3IFA Multifaceted-physical activity promotion for community-dwelling older adults: Cluster randomized-controlled trial | $319,300 |
| 2021 | Spanish Government’s Ministry of Science and Innovation Research Excellence Initiative International – Competitive – 3IFA, International – Competitive – 3IFA Centre de Recerca en Sanitat Animal (CReSA) | $500,000 |
| 2020 | National Qatar Research Fund – National Priority Research Program International – Competitive – 3IFA, International – Competitive – 3IFA Development and production of camel milk-based prebiotic dairy products with glucansucrases-based oligosaccharides and testing their effects on gut modulation under in vivo conditions | $677,448 |
| 2020 | National Qatar Research Fund – National Priority Research Program International – Competitive – 3IFA, International – Competitive – 3IFA Transforming the local goat milk sector to a sophisticated and sustainable food system | $746,938 |
| 2020 | New Zealand Science Endeavour Fund – Research Programmes International – Competitive – 3IFA, International – Competitive – 3IFA Forage metabolites for enhanced meat and milk quality | $10,925,000 |
| 2019 | New Zealand Science Endeavour Fund – Research Programmes International – Competitive – 3IFA, International – Competitive – 3IFA Reduction in greenhouse-gas emissions in the New Zealand red-meat sector | $9,672,053 |
| 2019 | New Zealand Science Endeavour Fund – Research Programmes International – Competitive – 3IFA, International – Competitive – 3IFA Transforming the nascent New Zealand dairy sheep industry | $10,235,000 |
| 2019 | New Zealand Science Endeavour Fund – Research Programmes International – Competitive – 3IFA, International – Competitive – 3IFA Combinatorial proteins | $15,254,750 |
| 2019 | New Zealand Science Endeavour Fund – Research Programmes International – Competitive – 3IFA, International – Competitive – 3IFA Tailoring ultra-premium forage-fed New Zealand lamb for global consumers | $10,637,500 |
| 2019 | New Zealand Science Endeavour Fund – Research Programmes International – Competitive – 3IFA, International – Competitive – 3IFA Rapidly evolving climate-smart dairy cattle | $11,500,000 |
| 2019 | New Zealand Science Endeavour Fund – Research Programmes International – Competitive – 3IFA, International – Competitive – 3IFA Preparing for an Artificial Intelligence future in the primary sector | $4,600,000 |
| 2019 | New Zealand Science Endeavour Fund – Smart Ideas Grants International – Competitive – 3IFA, International – Competitive – 3IFA Vaccination au naturel: Transforming parasitic infection in ruminants to generate protective immunity | $1,150,000 |
| 2019 | New Zealand Science Endeavour Fund – Smart Ideas Grants International – Competitive – 3IFA, International – Competitive – 3IFA A novel cattle embryo system allowing extended culture in a dish | $1,150,000 |
| 2019 | New Zealand Science Endeavour Fund – Smart Ideas Grants International – Competitive – 3IFA, International – Competitive – 3IFA Next-generation molecular diagnostics for the early detection and management of agricultural diseases | $1,150,000 |
| 2016 | Korean National Research Foundation International – Competitive – 3IFA, International – Competitive – 3IFA Strategy for the contagious poultry disease control by immunogenomics analysis | $500,000 |
| 2014 | National Qatar Research Fund – National Priority Research Program International – Competitive – 3IFA, International – Competitive – 3IFA Assessment of potential of small ruminant production in the State of Qatar | $531,384 |
| 2013 | National Qatar Research Fund – National Priority Research Program International – Competitive – 3IFA, International – Competitive – 3IFA Comparative animal genomics in Qatar | $1,049,978 |
| 2012 | National Qatar Research Fund – National Priority Research Program International – Competitive – 3IFA, International – Competitive – 3IFA Comparative animal genomics in Qatar | $1,047,278 |
| 2010 | National Qatar Research Fund – National Priority Research Program International – Competitive – 3IFA, International – Competitive – 3IFA Brucellosis in camels in Qatar | $260,580 |
| Code | Course | Role | Duration |
|---|---|---|---|
| TV2102 | Integrated Animal Structure and Function 2 (B Vet Sci Level) James Cook University, Townsville, Queensland, Australia College of Public Health, Medical and Veterinary Sciences | Subject Coordinator and Lecturer | 19/7/2016 – 1/2/2023 |
| TV3001 | Transitions from Health to Disease 1 (B Vet Sci Level) James Cook University, Townsville, Queensland, Australia College of Public Health, Medical and Veterinary Sciences | Lecturer | 19/7/2016 – 1/2/2023 |
| TV5020 | Animal Production (Masters Level) James Cook University, Townsville, Queensland, Australia Veterinary Science, College of Public Health, Medical and Veterinary Sciences, James Cook University, Townsville, Queensland, Australia | Lecturer | 19/7/2016 – 1/2/2023 |
| TV1103 | Fundamentals of Veterinary Science (B Vet Sci Level) James Cook University, Townsville, Queensland, Australia | Lecturer | 19/7/2016 – 1/2/2023 |
| KLA615 KLA211 | Pasture and Animal Science (Undergraduate & Masters Levels) University of Tasmania, Hobart, Tasmania, Australia School of Agricultural Science, University of Tasmania, Sandy Bay, Hobart, Australia. | Unit Coordinator and Lecturer | 22/3/2004 – 29/11/2016 |
| KLA326 KLA426 | Animal Science (Undergraduate & Masters Levels) University of Tasmania, Hobart, Tasmania, Australia School of Agricultural Science, University of Tasmania, Sandy Bay, Hobart, Australia. | Unit Coordinator and Lecturer | 22/3/2004 – 29/11/2016 |
| TV5210 | Animal Nutrition (Masters Level) James Cook University, Townsville, Queensland Veterinary Science, College of Public Health, Medical and Veterinary Sciences, James Cook University, Townsville, Queensland, Australia | Subject Coordinator and Lecturer | 19/7/2016 – 1/2/2023 |
| KLA432 KLA220 | Animal Production Systems (Undergraduate & Masters Level) University of Tasmania, Hobart, Tasmania, Australia School of Agricultural Science, University of Tasmania, Sandy Bay, Hobart, Australia. | Unit Coordinator and Lecturer | 22/3/2004 – 29/11/2016 |
| TV1002 | Veterinary Professional Life 2 (B Vet Sci Level) James Cook University, Townsville, Queensland College of Public Health, Medical and Veterinary Sciences | Lecturer | 19/7/2016 – 1/2/2023 |
| Commenced | Level | Research Title | Program | Role |
|---|---|---|---|---|
| 2025 | PhD | Enhancing ruminant livestock performance and meat quality using nutritional supplementation and molecular markers | Biological Sciences, School of Environmental & Life Sciences, College of Engineering, Science, & Environment (CESE), The University of Newcastle, Callaghan, New South Wales, Australia | Principal Supervisor |
| 2024 | PhD | Landscape genetics and conservation management of Littlejohn’s treefrog (Litoria littlejohni) populations in Woronora Plateau | Biological Sciences, School of Environmental & Life Sciences, College of Engineering, Science, & Environment (CESE), The University of Newcastle, Callaghan, New South Wales, Australia | Co-Supervisor |
| Year | Level | Research Title | Program | Role |
|---|---|---|---|---|
2025
2025
2024 | PhD
PhD
PhD | An exploration of teacher wellbeing in the inclusive primary school context
An evaluation of progress towards achieving hypertension control in Ghana
Impact of health policies and interventions on the sexual and reproductive health outcomes of persons with disabilities in Ghana: A study in the Ashanti region | Public Health, James Cook University, Townsville, Queensland, Australia
Public Health, James Cook University, Townsville, Queensland, Australia
Public Health, James Cook University, Townsville, Queensland, Australia | Co-Supervisor
Co-Supervisor
Co-Supervisor |
| 2023 | PhD | Integrating traditional medicine into the health system: Evidence from the Ashanti region of Ghana | Public Health, James Cook University, Townsville, Queensland, Australia | Co-Supervisor |
| 2022 | PhD | Physiological, haematological, biochemical, hormonal and genetic predictors of heat intolerance in the military | Public Health, James Cook University, Townsville, Queensland, Australia | Co-Supervisor |
| 2022 | PhD | Enhancing physical activity: Exploring referral pathways between General Practitioners and Exercise Physiologists | General Practice, College of Medicine & Dentistry, James Cook University, Townsville, Queensland, Australia | Co-Supervisor |
| 2022 | PhD | Tropical beef cattle feedlot performance, carcass evaluation and meat quality in response to backgrounding on Desmanthus pasture legume | Animal Genetics & Nutrition, Veterinary Science, James Cook University, Townsville, Queensland, Australia | Principal Supervisor |
